<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today I Have Been Mostly Playing With Google Analytics</title>
	<atom:link href="http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/</link>
	<description>Held together with duct tape and spewing bullets...</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2140</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2140</guid>
		<description>93, apparently.  </description>
		<content:encoded><![CDATA[<p>93, apparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2139</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2139</guid>
		<description>Methinks the lady doth protest too much.  </description>
		<content:encoded><![CDATA[<p>Methinks the lady doth protest too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spectre</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2137</link>
		<dc:creator>Spectre</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2137</guid>
		<description>Pff... I never went to play WoW. That game is lame. </description>
		<content:encoded><![CDATA[<p>Pff&#8230; I never went to play WoW. That game is lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeross</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2135</link>
		<dc:creator>Xeross</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2135</guid>
		<description>Hmm I might also install google analytics, feedburner shows 98 readers or something but I only get 40-50 hits a day on my blog. 
 
I should really improve my writing style though. </description>
		<content:encoded><![CDATA[<p>Hmm I might also install google analytics, feedburner shows 98 readers or something but I only get 40-50 hits a day on my blog. </p>
<p>I should really improve my writing style though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resender</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2134</link>
		<dc:creator>Resender</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2134</guid>
		<description>how many people from Belgium </description>
		<content:encoded><![CDATA[<p>how many people from Belgium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2132</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2132</guid>
		<description>Well... it was more fun than the RL numbers I was supposed to be crunching and I&#039;d run out of spreadsheets for carebearing.  </description>
		<content:encoded><![CDATA[<p>Well&#8230; it was more fun than the RL numbers I was supposed to be crunching and I&#8217;d run out of spreadsheets for carebearing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2131</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2131</guid>
		<description>So secretly you&#039;re not leaving to play WoW at all but instead using GA to stalk your readers and watch them cry about you scamming them again? Bad man. I like your style.  </description>
		<content:encoded><![CDATA[<p>So secretly you&#8217;re not leaving to play WoW at all but instead using GA to stalk your readers and watch them cry about you scamming them again? Bad man. I like your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeo Blakstorm</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2130</link>
		<dc:creator>Romeo Blakstorm</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2130</guid>
		<description>Wensley -- from alliance grunt to number cruncher in one fell swoop :) </description>
		<content:encoded><![CDATA[<p>Wensley &#8212; from alliance grunt to number cruncher in one fell swoop <img src='http://www.rifterdrifter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Defender</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2128</link>
		<dc:creator>Star Defender</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2128</guid>
		<description>Good idea on posting your GA stats - I may do the same. </description>
		<content:encoded><![CDATA[<p>Good idea on posting your GA stats &#8211; I may do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spectre</title>
		<link>http://www.rifterdrifter.com/2010/02/today-i-have-been-mostly-playing-with-google-analytics/comment-page-1/#comment-2127</link>
		<dc:creator>Spectre</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rifterdrifter.com/?p=863#comment-2127</guid>
		<description>GA is definitely a fun tool to play with. If you clickthrough on the map you can even see the specific cities where people have visited you from as well. </description>
		<content:encoded><![CDATA[<p>GA is definitely a fun tool to play with. If you clickthrough on the map you can even see the specific cities where people have visited you from as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
