<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autocannons and Ammunition</title>
	<atom:link href="http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/</link>
	<description>Held together with duct tape and spewing bullets...</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-2759</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-2759</guid>
		<description>Sorry, that should be a x0.5 modifier for Hail, x0.75 for Barrage.  </description>
		<content:encoded><![CDATA[<p>Sorry, that should be a x0.5 modifier for Hail, x0.75 for Barrage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wensley</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-672</link>
		<dc:creator>wensley</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-672</guid>
		<description>I wrote a python script to do the calculations and let &lt;a href=&quot;http://matplotlib.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;matplotlib&lt;/a&gt; do the graphing.</description>
		<content:encoded><![CDATA[<p>I wrote a python script to do the calculations and let <a href="http://matplotlib.sourceforge.net/" rel="nofollow">matplotlib</a> do the graphing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-671</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-671</guid>
		<description>Out of interest, what did you use to do you graphing?</description>
		<content:encoded><![CDATA[<p>Out of interest, what did you use to do you graphing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-670</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-670</guid>
		<description>Oh I see.
Cool, thanks. I&#039;ll check back in often!</description>
		<content:encoded><![CDATA[<p>Oh I see.<br />
Cool, thanks. I&#8217;ll check back in often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrayne</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-669</link>
		<dc:creator>edrayne</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-669</guid>
		<description>@ Tony: Basically just because I can&#039;t fit them and the actual DPS difference by the time you&#039;ve considered tracking is pretty tiny

Thanks for adding me, I already follow yours :)</description>
		<content:encoded><![CDATA[<p>@ Tony: Basically just because I can&#8217;t fit them and the actual DPS difference by the time you&#8217;ve considered tracking is pretty tiny</p>
<p>Thanks for adding me, I already follow yours <img src='http://www.rifterdrifter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-668</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-668</guid>
		<description>I guess this should be a total side note, but why not fit 200mm autocannons on the ship?
A lot of the instances the Rifters that take me on have that fitted with EMP smalls, 1 microwarpdrive, and the rest of the armor tank.
Loving the detailed analysis though!
Adding you to my blogroll, keep up the good work.</description>
		<content:encoded><![CDATA[<p>I guess this should be a total side note, but why not fit 200mm autocannons on the ship?<br />
A lot of the instances the Rifters that take me on have that fitted with EMP smalls, 1 microwarpdrive, and the rest of the armor tank.<br />
Loving the detailed analysis though!<br />
Adding you to my blogroll, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wensley</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-667</link>
		<dc:creator>Wensley</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-667</guid>
		<description>I am planning on redoing the calculations with an afterburner at some point too. Now I&#039;ve got the script written its very easy to put in new numbers for ship, guns, and ammo.</description>
		<content:encoded><![CDATA[<p>I am planning on redoing the calculations with an afterburner at some point too. Now I&#8217;ve got the script written its very easy to put in new numbers for ship, guns, and ammo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn Mac</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-666</link>
		<dc:creator>Burn Mac</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-666</guid>
		<description>its suppose to be Barrage or Hail..</description>
		<content:encoded><![CDATA[<p>its suppose to be Barrage or Hail..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn Mac</title>
		<link>http://www.rifterdrifter.com/2008/08/autocannons-and-ammunition/comment-page-1/#comment-665</link>
		<dc:creator>Burn Mac</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://wensley.wordpress.com/?p=44#comment-665</guid>
		<description>Absolute gold, ive been thinking about running the calculcations earlier before and going for RF Fusion earlier but never got to calculating it and here it is all done for me and even my question about gun size is handled, amazing! Thank you so much.

On a side note since im still a n00b i havent had the skills to fit mwd so when i hit orbit i am perm running my ab giving me a faster orbit, according to these calcs my tactics will just further discourage the use of Barrage or EMP unless i just hit approach and tries to minimize transversal.

On a sidenote i think most Punisher pilots fit 3 x DLP II and packs eiter conflags and scorch or Amarr navy multifreqs and amarr navy microwave crystals,(to be able to track, and again DLP:s have better tracking than MPL:s).

Other than that i wis i whould have 4 hands so i could give this post 4 thumbs up!</description>
		<content:encoded><![CDATA[<p>Absolute gold, ive been thinking about running the calculcations earlier before and going for RF Fusion earlier but never got to calculating it and here it is all done for me and even my question about gun size is handled, amazing! Thank you so much.</p>
<p>On a side note since im still a n00b i havent had the skills to fit mwd so when i hit orbit i am perm running my ab giving me a faster orbit, according to these calcs my tactics will just further discourage the use of Barrage or EMP unless i just hit approach and tries to minimize transversal.</p>
<p>On a sidenote i think most Punisher pilots fit 3 x DLP II and packs eiter conflags and scorch or Amarr navy multifreqs and amarr navy microwave crystals,(to be able to track, and again DLP:s have better tracking than MPL:s).</p>
<p>Other than that i wis i whould have 4 hands so i could give this post 4 thumbs up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

